Ray White Commercial | Queensland's Medical Property Specialists
Track record
Medical and healthcare property sales results
Since 2024, RWC Medical has sold 9 healthcare and commercial properties across Queensland and interstate. Queensland investments with a published yield sold at 5.40% to 6.70%.
All sales results
| Property | Tenant | Sold | Yield | Campaign |
|---|---|---|---|---|
| 99 Marine ParadeRedcliffe QLD · Medical1,010 sqm of medical accommodation on freehold volumetric title in the Mon Komo development | TenantEvercare Medical Centre, 10-year leaseback | Sold | Yield6.70% | CampaignExpressions of interest, 105 enquiries, 5 formal offers |
| 301-309 / 1808 Logan RoadUpper Mount Gravatt QLD · MedicalMedical suites in the Mt Gravatt Medical Precinct | TenantMetro South Health (Queensland Government) | Sold | Yield5.98% | CampaignExpressions of interest |
| 89 Tingal RoadWynnum QLD · MedicalMedical clinic, 933 sqm NLA on a 1,204 sqm site | TenantQueensland X-Ray (Sonic Healthcare, ASX: SHL), options to 2056 | Sold | Yield5.40% | CampaignExpressions of interest, 158 enquiries, 8 formal offers |
| 25 Delawney StreetBalcatta WA · Pharmaceutical manufacturingTGA and GMP approved facility on 8,594 sqm of freehold land | TenantEvaris Pharma, triple-net leaseback | Sold | Yield~7.0% (~6.0% market equivalent) | CampaignNational expressions of interest from Apr 2025, 11 formal offers |
| 1/1808 Logan RoadUpper Mount Gravatt QLD · Medical imagingStrata-titled investment in the Mt Gravatt Medical Precinct | TenantI-MED Radiology | Sold | Yield5.78% | CampaignExpressions of interest |
| 28 Tallowwood StreetSeven Hills QLD · Health and leisureLeased gym and fitness premises | TenantClub Lime (Viva Leisure, ASX-listed) | Sold | Yield5.74% | CampaignExpressions of interest, 5 formal offers |
| 87 Osborne RoadMitchelton QLD · MedicalLeased medical centre | TenantEvercare medical centre and studio | Sold | Yield6.15% | CampaignOff-market |
| 679 Beenleigh RoadSunnybank QLD · Medical694 sqm building on a 2,222 sqm site, first time offered in 20 years | TenantAustralis Professional Care | Sold | YieldNot disclosed | CampaignNot disclosed |
| 20 Nellie StreetNundah QLD · Private hospitalOffice development converted to a healthcare hub, sold to institutional fund RAM before completion | Tenant58-bed private mental health hospital, 25-year lease | Sold | YieldNot disclosed | CampaignOff-market |
Combined value of these 9 sales
$127.2 million
Yield is the passing net income divided by the sale price at the time of sale. Market equivalent yield assumes the property is let at market rent.
All sales negotiated by the RWC Medical team.